Valencia Basket returns to the Roig Arena to face Real Madrid in the EuroLeague
EuroLeague round 10
Miguel Ángel Polo
Valencia Basket men’s team returns home after two consecutive away games, looking to rediscover their best form against one of the toughest possible opponents, Real Madrid (Tuesday 11th, 8:30 p.m., Roig Arena, Movistar+ Plus), in a Round 10 EuroLeague matchup.
The taronja team will need the energy and support of their fans as an extra boost to face their third game in five days, in what will be the first visit of a Spanish team to the Roig Arena in continental competition.
With a recent precedent from just under a month and a half ago (the Supercup final, which ended with a taronja victory), the historical record between these two sides is balanced in European competitions played in Valencia—although Real Madrid has won its last two EuroLeague visits to the city.
Head coach Pedro Martínez will have his full roster available for this game. Valencia Basket enters Round 10 of the EuroLeague in seventh place, with a 5–4 record.
Rosters
| VALENCIA BASKET | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Brancou Badio | Senegal | Escolta | 1.91 |
1 | Kameron Taylor | EE.UU | Alero | 1.98 |
2 | Josep Puerto | España | Alero | 1.99 |
3 | Nate Reuvers | EE.UU/Hungría | Ala-pívot | 2.11 |
4 | Jaime Pradilla | España | Ala-pívot | 2.02 |
5 | Sergio De Larrea | España | Base | 2.00 |
6 | Xabi López-Arostegui | España | Alero | 2.00 |
7 | Braxton Key | EE.UU | Ala-pívot | 2.03 |
8 | Jean Montero | Rep.Dominicana | Base-Esc | 1.88 |
10 | Omari Moore | EE.UU | Base-Esc | 1.98 |
12 | Neal Sako | Francia | Pívot | 2.10 |
13 | Darius Thompson | EE.UU/Italia | Base | 1.93 |
24 | Matt Costello | EE.UU/CIV | Pívot | 2.08 |
32 | Isaac Nogués-González | España | Escolta | 1.96 |
77 | Yankuba Sima | España | Pívot | 2.11 |
| Pedro Martínez | Entrenador | |||
| REAL MADRID | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Trey Lyles | Canadá | Ala-pívot | 2.06 |
1 | David Kramer | Alemania | Alero | 1.96 |
6 | Alberto Abalde | España | Alero | 2.02 |
7 | Facu Campazzo | Argentina | Base | 1.81 |
8 | Chuma Okeke | EE.UU | Ala-pívot | 2.01 |
9 | Gabriele Procida | Italia | Alero | 2.01 |
11 | Mario Hezonja | Croacia | Alero | 2.02 |
12 | Theo Maledon | Francia | Base | 1.95 |
13 | Izan Almansa | España | Ala-pívot | 2.08 |
14 | Gabriel Deck | Argentina | Alero | 1.98 |
16 | Usman Garuba | España | Ala-pívot | 2.03 |
22 | Walter Tavares | Cabo Verde | Pívot | 2.20 |
23 | Sergio Llull | España | Escolta | 1.90 |
24 | Andrés Feliz | R.Dominicana | Base | 1.88 |
25 | Alex Len | Ucrania | Pívot | 2.13 |
| Sergio Scariolo | Entrenador | |||
REFEREES: Emin Mogulkoc, Milivoje Jovcic, Hugues Thepenier
News View all
News View all